Meeting Room
September 2022
When booking allow one quarter of an hour between bookings for clearing up.
DAY | DATE | TYPE | START | FINISH | HOURS | BOOKING | USER |
Thur | 1st | ||||||
Fri | 2nd | ||||||
Sat | 3rd | ||||||
Sun | 4th | ||||||
Mon |
5th | ||||||
Tue | 6th | 10am | 1pm | B | Arts Society | ||
Wed | 7th | ||||||
Thur |
8th | ||||||
Fri | 9th | ||||||
Sat | 10th | ||||||
Sun |
11th | ||||||
Mon | 12th | ||||||
Tue | 13th | ||||||
Wed | 14th | ||||||
Thur | 15th | ||||||
Fri | 16th | ||||||
Sat | 17th | ||||||
Sun | 18th | ||||||
Mon | 19th | ||||||
Tue | 20th | ||||||
Wed | 21st | ||||||
Thur | 22nd | ||||||
Fri |
23rd | ||||||
Sat |
24th | ||||||
Sun |
25th | ||||||
Mon | 26th | ||||||
Tue | 27th | ||||||
Wed | 28th | ||||||
Thur |
29th | 7.30pm | 9.30pm | B | DRC | ||
Fri | 30th |