Meeting Room
October 2022
When booking allow one quarter of an hour between bookings for clearing up.
DAY | DATE | TYPE | START | FINISH | HOURS | BOOKING | USER |
Sat | 1st | ||||||
Sun | 2nd | ||||||
Mon | 3rd | ||||||
Tue | 4th | 10am | 1pm | B | Arts Society | ||
Wed |
5th | ||||||
Thur | 6th | ||||||
Fri | 7th | ||||||
Sat |
8th | ||||||
Sun | 9th | ||||||
Mon | 10th | ||||||
Tue |
11th | ||||||
Wed | 12th | ||||||
Thur | 13th | ||||||
Fri | 14th | ||||||
Sat | 15th | ||||||
Sun | 16th | ||||||
Mon | 17th | ||||||
Tue | 18th | ||||||
Wed | 19th | ||||||
Thur | 20th | ||||||
Fri | 21st | ||||||
Sat | 22nd | ||||||
Sun |
23rd | ||||||
Mon |
24th | ||||||
Tue |
25th | 6.45pm | 9.30pm | B | BM Parish Council | ||
Wed | 26th | ||||||
Thur | 27th | 7.30pm | 9.30pm | B | DRC | ||
Fri | 28th | ||||||
Sat |
29th | ||||||
Sun | 30th | ||||||
Mon | 31st |